| Dec '14 | Sep '14 | | | Dec '13 |
| Net Sales/Income from operations | 151.41 | 155.04 | | | 161.64 |
| Other Operating Income | 7.46 | 5.39 | | | 6.60 |
| Total Income From Operations | 158.87 | 160.43 | | | 168.24 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | 91.50 | 100.72 | | | 99.78 |
| Purchase of Traded Goods | 1.09 | -- | | | 0.71 |
| Increase/Decrease in Stocks | 0.36 | 1.55 | | | 4.17 |
| Power & Fuel | -- | -- | | | -- |
| Employees Cost | 16.30 | 15.90 | | | 12.69 |
| Depreciation | 8.56 | 8.38 | | | 5.26 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 35.09 | 30.03 | | | 32.36 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 5.97 | 3.85 | | | 13.27 |
| Other Income | 2.99 | 3.46 | | | 3.45 |
| P/L Before Int., Excpt. Items & Tax | 8.96 | 7.31 | | | 16.72 |
| Interest | 4.95 | 4.06 | | | 4.25 |
| P/L Before Exceptional Items & Tax | 4.01 | 3.25 | | | 12.47 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | 4.01 | 3.25 | | | 12.47 |
| Tax | 0.84 | 0.68 | | | 1.82 |
| P/L After Tax from Ordinary Activities | 3.17 | 2.57 | | | 10.65 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | 3.17 | 2.57 | | | 10.65 |
| Equity Share Capital | 41.51 | 41.51 | | | 41.51 |
| Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | 0.63 | 0.48 | | | 2.44 |
| Diluted EPS | 0.06 | 0.19 | | | 1.52 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | 0.63 | 0.48 | | | 2.44 |
| Diluted EPS | 0.06 | 0.19 | | | 1.52 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 1.04 | 1.04 | | | 1.04 |
| Share Holding (%) | 25.05 | 25.05 | | | 25.05 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | 1.49 | 1.49 | | | 1.49 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 48.03 | 48.03 | | | 48.03 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 36.00 | 36.00 | | | 36.00 |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 1.62 | 1.62 | | | 1.62 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 51.97 | 51.97 | | | 51.97 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 38.95 | 38.95 | | | 38.95 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Maral Overseas standalone Dec '14 sales at Rs 158.87 crore
Dengan url
http://sehatgayahidup.blogspot.com/2015/01/maral-overseas-standalone-dec-14-sales.html?m=0
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Maral Overseas standalone Dec '14 sales at Rs 158.87 crore
namun jangan lupa untuk meletakkan link
Maral Overseas standalone Dec '14 sales at Rs 158.87 crore
sebagai sumbernya
0 komentar:
Posting Komentar