| Dec '14 | Sep '14 | | | Dec '13 |
| Net Sales/Income from operations | 7.03 | 28.80 | | | 35.19 |
| Other Operating Income | -- | -- | | | -- |
| Total Income From Operations | 7.03 | 28.80 | | | 35.19 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | 1.69 | 20.34 | | | 25.66 |
| Purchase of Traded Goods | -- | -- | | | -- |
| Increase/Decrease in Stocks | -8.58 | -7.53 | | | 0.42 |
| Power & Fuel | -- | -- | | | -- |
| Employees Cost | 1.37 | 1.28 | | | 1.25 |
| Depreciation | 2.01 | 2.01 | | | 1.31 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 4.99 | 4.62 | | | 2.19 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 5.56 | 8.09 | | | 4.35 |
| Other Income | 0.45 | 0.50 | | | 4.86 |
| P/L Before Int., Excpt. Items & Tax | 6.01 | 8.59 | | | 9.20 |
| Interest | 4.30 | 4.52 | | | 2.30 |
| P/L Before Exceptional Items & Tax | 1.71 | 4.06 | | | 6.90 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | 1.71 | 4.06 | | | 6.90 |
| Tax | 1.13 | 2.18 | | | 3.72 |
| P/L After Tax from Ordinary Activities | 0.58 | 1.88 | | | 3.19 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | 0.58 | 1.88 | | | 3.19 |
| Equity Share Capital | 20.00 | 20.00 | | | 20.00 |
| Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | 0.03 | 0.09 | | | 0.16 |
| Diluted EPS | 0.03 | 0.09 | | | 0.16 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | 0.03 | 0.09 | | | 0.16 |
| Diluted EPS | 0.03 | 0.09 | | | 0.16 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 5.86 | 5.86 | | | 5.86 |
| Share Holding (%) | 29.31 | 29.31 | | | 29.31 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | -- | -- | | | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 14.14 | 14.14 | | | 14.14 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 70.69 | 70.69 | | | 70.69 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Ujaas Energy standalone Dec '14 sales at Rs 7.03 crore
Dengan url
http://sehatgayahidup.blogspot.com/2015/01/ujaas-energy-standalone-dec-14-sales-at.html?m=0
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Ujaas Energy standalone Dec '14 sales at Rs 7.03 crore
namun jangan lupa untuk meletakkan link
Ujaas Energy standalone Dec '14 sales at Rs 7.03 crore
sebagai sumbernya
0 komentar:
Posting Komentar