| Dec '14 | Sep '14 | | | Dec '13 |
| Net Sales/Income from operations | 0.39 | 0.27 | | | 0.81 |
| Other Operating Income | -- | -- | | | -- |
| Total Income From Operations | 0.39 | 0.27 | | | 0.81 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | -- | -- | | | -- |
| Purchase of Traded Goods | 0.38 | -- | | | 0.78 |
| Increase/Decrease in Stocks | -- | -- | | | -- |
| Power & Fuel | -- | -- | | | -- |
| Employees Cost | -- | -- | | | -- |
| Depreciation | -- | -- | | | -- |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 0.04 | 0.11 | | | 0.05 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.02 | 0.16 | | | -0.03 |
| Other Income | -- | -- | | | -- |
| P/L Before Int., Excpt. Items & Tax | -0.02 | 0.16 | | | -0.03 |
| Interest | -- | -- | | | -- |
| P/L Before Exceptional Items & Tax | -0.02 | 0.16 | | | -0.03 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | -0.02 | 0.16 | | | -0.03 |
| Tax | -- | -- | | | -- |
| P/L After Tax from Ordinary Activities | -0.02 | 0.16 | | | -0.03 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | -0.02 | 0.16 | | | -0.03 |
| Equity Share Capital | 3.65 | 3.65 | | | 3.65 |
| Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | -0.06 | 0.45 | | | -0.07 |
| Diluted EPS | -0.06 | 0.45 | | | -0.07 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | -0.06 | 0.45 | | | -0.07 |
| Diluted EPS | -0.06 | 0.45 | | | -0.07 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 0.10 | 0.10 | | | 0.10 |
| Share Holding (%) | 28.62 | 28.62 | | | 28.62 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | -- | -- | | | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 0.26 | 0.26 | | | 0.26 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 71.38 | 71.38 | | | 71.38 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Welspun Invest standalone Dec '14 sales at Rs 0.39 crore
Dengan url
http://sehatgayahidup.blogspot.com/2015/01/welspun-invest-standalone-dec-14-sales.html?m=0
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Welspun Invest standalone Dec '14 sales at Rs 0.39 crore
namun jangan lupa untuk meletakkan link
Welspun Invest standalone Dec '14 sales at Rs 0.39 crore
sebagai sumbernya
0 komentar:
Posting Komentar