| Dec '14 | Sep '14 | | | Dec '13 |
| Net Sales/Income from operations | 1.40 | 1.32 | | | 1.88 |
| Other Operating Income | -- | -- | | | 0.44 |
| Total Income From Operations | 1.40 | 1.32 | | | 2.32 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | 0.73 | 1.17 | | | 1.70 |
| Purchase of Traded Goods | -- | -- | | | -- |
| Increase/Decrease in Stocks | 1.19 | 0.01 | | | -0.32 |
| Power & Fuel | -- | -- | | | -- |
| Employees Cost | 0.11 | 0.12 | | | 0.14 |
| Depreciation | 0.12 | 0.12 | | | 0.14 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 0.18 | 0.27 | | | 0.49 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.92 | -0.38 | | | 0.17 |
| Other Income | 0.20 | 0.04 | | | -- |
| P/L Before Int., Excpt. Items & Tax | -0.72 | -0.34 | | | 0.17 |
| Interest | 0.57 | 0.57 | | | 0.49 |
| P/L Before Exceptional Items & Tax | -1.30 | -0.91 | | | -0.33 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | -1.30 | -0.91 | | | -0.33 |
| Tax | -- | -- | | | -- |
| P/L After Tax from Ordinary Activities | -1.30 | -0.91 | | | -0.33 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | -1.30 | -0.91 | | | -0.33 |
| Equity Share Capital | 11.44 | 11.44 | | | 11.44 |
| Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | -1.13 | -0.80 | | | -0.29 |
| Diluted EPS | -1.13 | -0.80 | | | -0.29 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | -1.13 | -0.80 | | | -0.29 |
| Diluted EPS | -1.13 | -0.80 | | | -0.29 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 0.40 | 0.40 | | | 0.39 |
| Share Holding (%) | 34.98 | 34.98 | | | 33.98 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | -- | -- | | | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 0.74 | 0.74 | | | 0.76 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 65.02 | 65.02 | | | 66.02 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Diligent Ind standalone Dec '14 sales at Rs 1.40 crore
Dengan url
http://sehatgayahidup.blogspot.com/2015/02/diligent-ind-standalone-dec-14-sales-at.html?m=0
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Diligent Ind standalone Dec '14 sales at Rs 1.40 crore
namun jangan lupa untuk meletakkan link
Diligent Ind standalone Dec '14 sales at Rs 1.40 crore
sebagai sumbernya
0 komentar:
Posting Komentar