| Dec '14 | Sep '14 | | | Dec '13 |
| Net Sales/Income from operations | 3.67 | -- | | | -- |
| Other Operating Income | -- | -- | | | -- |
| Total Income From Operations | 3.67 | -- | | | -- |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | -- | -- | | | -- |
| Purchase of Traded Goods | 3.60 | -- | | | -- |
| Increase/Decrease in Stocks | -- | -- | | | -- |
| Power & Fuel | -- | -- | | | -- |
| Employees Cost | 0.03 | 0.02 | | | 0.03 |
| Depreciation | 0.17 | 0.06 | | | 0.02 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 0.03 | 0.00 | | | 0.04 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.15 | -0.09 | | | -0.08 |
| Other Income | -- | -- | | | -- |
| P/L Before Int., Excpt. Items & Tax | -0.15 | -0.09 | | | -0.08 |
| Interest | 0.00 | 0.00 | | | 0.00 |
| P/L Before Exceptional Items & Tax | -0.15 | -0.09 | | | -0.09 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | -0.15 | -0.09 | | | -0.09 |
| Tax | -- | -- | | | 0.00 |
| P/L After Tax from Ordinary Activities | -0.15 | -0.09 | | | -0.09 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | -0.15 | -0.09 | | | -0.09 |
| Equity Share Capital | 24.88 | 24.88 | | | 24.88 |
| Reserves Excluding Revaluation Reserves | 4.49 | 4.49 | | | 4.40 |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | -0.06 | -0.04 | | | -0.03 |
| Diluted EPS | -0.06 | -0.04 | | | -0.03 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | -0.06 | -0.04 | | | -0.03 |
| Diluted EPS | -0.06 | -0.04 | | | -0.03 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 1.60 | 1.60 | | | 1.60 |
| Share Holding (%) | 64.33 | 64.33 | | | 64.33 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | -- | -- | | | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 0.89 | 0.89 | | | 0.89 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 35.67 | 35.67 | | | 35.67 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Saamya Biotech standalone Dec '14 sales at Rs 3.67 crore
Dengan url
http://sehatgayahidup.blogspot.com/2015/02/saamya-biotech-standalone-dec-14-sales.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Saamya Biotech standalone Dec '14 sales at Rs 3.67 crore
namun jangan lupa untuk meletakkan link
Saamya Biotech standalone Dec '14 sales at Rs 3.67 crore
sebagai sumbernya
0 komentar:
Posting Komentar