| Dec '14 | Sep '14 | | | Dec '13 |
| Net Sales/Income from operations | 0.27 | -- | | | -- |
| Other Operating Income | -- | -- | | | -- |
| Total Income From Operations | 0.27 | -- | | | -- |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | -- | -- | | | -- |
| Purchase of Traded Goods | 0.25 | -- | | | -- |
| Increase/Decrease in Stocks | -- | -- | | | -- |
| Power & Fuel | -- | -- | | | -- |
| Employees Cost | 0.04 | 0.03 | | | 0.03 |
| Depreciation | 0.00 | 0.00 | | | 0.00 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 0.09 | 0.13 | | | 0.09 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.11 | -0.16 | | | -0.12 |
| Other Income | 0.19 | 0.18 | | | 0.20 |
| P/L Before Int., Excpt. Items & Tax | 0.08 | 0.02 | | | 0.08 |
| Interest | -- | -- | | | -- |
| P/L Before Exceptional Items & Tax | 0.08 | 0.02 | | | 0.08 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | 0.08 | 0.02 | | | 0.08 |
| Tax | 0.05 | 0.06 | | | -- |
| P/L After Tax from Ordinary Activities | 0.02 | -0.04 | | | 0.08 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | 0.02 | -0.04 | | | 0.08 |
| Equity Share Capital | 0.52 | 0.52 | | | 0.52 |
| Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | 0.04 | -0.07 | | | 0.15 |
| Diluted EPS | 0.04 | -0.07 | | | 0.15 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | 0.04 | -0.07 | | | 0.15 |
| Diluted EPS | 0.04 | -0.07 | | | 0.15 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 0.31 | 0.31 | | | 0.31 |
| Share Holding (%) | 59.38 | 59.38 | | | 59.38 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | -- | -- | | | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 0.21 | 0.21 | | | 0.21 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 40.62 | 40.62 | | | 40.62 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Standard Batter standalone Dec '14 sales at Rs 0.27 crore
Dengan url
http://sehatgayahidup.blogspot.com/2015/02/standard-batter-standalone-dec-14-sales.html?m=0
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Standard Batter standalone Dec '14 sales at Rs 0.27 crore
namun jangan lupa untuk meletakkan link
Standard Batter standalone Dec '14 sales at Rs 0.27 crore
sebagai sumbernya
0 komentar:
Posting Komentar