| Dec '14 | Sep '14 | | | Dec '13 |
| Net Sales/Income from operations | 27.36 | 33.01 | | | 34.81 |
| Other Operating Income | 0.20 | 0.04 | | | 0.11 |
| Total Income From Operations | 27.56 | 33.05 | | | 34.92 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | 26.89 | 29.85 | | | 24.72 |
| Purchase of Traded Goods | -- | -- | | | -- |
| Increase/Decrease in Stocks | -7.21 | -7.82 | | | 1.21 |
| Power & Fuel | -- | -- | | | -- |
| Employees Cost | 1.94 | 1.61 | | | 1.26 |
| Depreciation | 0.83 | 0.96 | | | 0.72 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 7.13 | 7.98 | | | 5.16 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -2.02 | 0.47 | | | 1.85 |
| Other Income | -- | -0.04 | | | 4.53 |
| P/L Before Int., Excpt. Items & Tax | -2.02 | 0.43 | | | 6.38 |
| Interest | 0.80 | 0.90 | | | 3.42 |
| P/L Before Exceptional Items & Tax | -2.82 | -0.47 | | | 2.96 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | -2.82 | -0.47 | | | 2.96 |
| Tax | -0.73 | -0.20 | | | 1.34 |
| P/L After Tax from Ordinary Activities | -2.09 | -0.27 | | | 1.62 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | -2.09 | -0.27 | | | 1.62 |
| Equity Share Capital | 7.35 | 7.35 | | | 7.35 |
| Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | -2.84 | -0.37 | | | 2.21 |
| Diluted EPS | -2.84 | -0.37 | | | 2.21 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | -2.84 | -0.37 | | | 2.21 |
| Diluted EPS | -2.84 | -0.37 | | | 2.21 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 0.28 | 0.28 | | | 0.28 |
| Share Holding (%) | 37.64 | 37.64 | | | 37.64 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | -- | -- | | | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 0.46 | 0.46 | | | 0.46 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 62.36 | 62.36 | | | 62.36 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Sunshield Chem standalone Dec '14 sales at Rs 27.56 crore
Dengan url
http://sehatgayahidup.blogspot.com/2015/02/sunshield-chem-standalone-dec-14-sales.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Sunshield Chem standalone Dec '14 sales at Rs 27.56 crore
namun jangan lupa untuk meletakkan link
Sunshield Chem standalone Dec '14 sales at Rs 27.56 crore
sebagai sumbernya
0 komentar:
Posting Komentar