| Dec '14 | Sep '14 | | | Dec '13 |
| Net Sales/Income from operations | 762.98 | 907.62 | | | 847.17 |
| Other Operating Income | 3.11 | 6.07 | | | 1.15 |
| Total Income From Operations | 766.09 | 913.69 | | | 848.32 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | 582.21 | 638.37 | | | 558.68 |
| Purchase of Traded Goods | -- | -- | | | -- |
| Increase/Decrease in Stocks | -53.87 | -41.97 | | | 29.53 |
| Power & Fuel | -- | -- | | | -- |
| Employees Cost | 86.30 | 81.49 | | | 82.92 |
| Depreciation | 22.04 | 19.05 | | | 22.50 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 110.99 | 142.00 | | | 105.02 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 18.42 | 74.75 | | | 49.67 |
| Other Income | 0.38 | 0.13 | | | 2.01 |
| P/L Before Int., Excpt. Items & Tax | 18.80 | 74.88 | | | 51.68 |
| Interest | 14.87 | 21.11 | | | 23.00 |
| P/L Before Exceptional Items & Tax | 3.93 | 53.77 | | | 28.68 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | 3.93 | 53.77 | | | 28.68 |
| Tax | 1.35 | 18.25 | | | 9.75 |
| P/L After Tax from Ordinary Activities | 2.58 | 35.52 | | | 18.93 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | 2.58 | 35.52 | | | 18.93 |
| Equity Share Capital | 51.21 | 51.21 | | | 51.21 |
| Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | 0.10 | 1.39 | | | 0.78 |
| Diluted EPS | 0.10 | 1.39 | | | 0.78 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | 0.10 | 1.39 | | | 0.78 |
| Diluted EPS | 0.10 | 1.39 | | | 0.78 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 6.40 | 6.40 | | | 6.40 |
| Share Holding (%) | 25.00 | 25.00 | | | 25.00 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | -- | -- | | | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 19.20 | 19.20 | | | 19.20 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 75.00 | 75.00 | | | 75.00 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Alstom TD standalone Dec '14 sales at Rs 766.09 crore
Dengan url
https://sehatgayahidup.blogspot.com/2015/01/alstom-td-standalone-dec-14-sales-at-rs.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Alstom TD standalone Dec '14 sales at Rs 766.09 crore
namun jangan lupa untuk meletakkan link
Alstom TD standalone Dec '14 sales at Rs 766.09 crore
sebagai sumbernya
0 komentar:
Posting Komentar