| Dec '14 | Sep '14 | | | Dec '13 |
| Net Sales/Income from operations | 0.39 | 0.52 | | | 0.75 |
| Other Operating Income | -- | -- | | | -- |
| Total Income From Operations | 0.39 | 0.52 | | | 0.75 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | -- | -- | | | -- |
| Purchase of Traded Goods | -- | -- | | | -- |
| Increase/Decrease in Stocks | -- | -- | | | -- |
| Power & Fuel | -- | -- | | | -- |
| Employees Cost | 0.20 | 0.17 | | | 0.18 |
| Depreciation | 0.04 | 0.06 | | | 0.06 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | 0.20 | 0.26 | | | 0.39 |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | -- | -- | | | -- |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -0.05 | 0.02 | | | 0.12 |
| Other Income | 0.31 | 0.11 | | | 0.35 |
| P/L Before Int., Excpt. Items & Tax | 0.26 | 0.14 | | | 0.46 |
| Interest | 0.11 | 0.22 | | | 0.11 |
| P/L Before Exceptional Items & Tax | 0.15 | -0.08 | | | 0.35 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | 0.15 | -0.08 | | | 0.35 |
| Tax | 0.06 | 0.03 | | | 0.00 |
| P/L After Tax from Ordinary Activities | 0.09 | -0.11 | | | 0.35 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | 0.09 | -0.11 | | | 0.35 |
| Equity Share Capital | 3.15 | 3.15 | | | 3.15 |
| Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | 0.29 | -0.35 | | | -- |
| Diluted EPS | 0.29 | -0.35 | | | -- |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | 0.29 | -0.35 | | | -- |
| Diluted EPS | 0.29 | -0.35 | | | -- |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 0.08 | 0.08 | | | 0.08 |
| Share Holding (%) | 25.63 | 25.63 | | | 25.63 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | -- | -- | | | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 0.23 | 0.23 | | | 0.23 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 74.37 | 74.37 | | | 74.37 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Gogia Capital standalone Dec '14 sales at Rs 0.39 crore
Dengan url
https://sehatgayahidup.blogspot.com/2015/01/gogia-capital-standalone-dec-14-sales.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Gogia Capital standalone Dec '14 sales at Rs 0.39 crore
namun jangan lupa untuk meletakkan link
Gogia Capital standalone Dec '14 sales at Rs 0.39 crore
sebagai sumbernya
0 komentar:
Posting Komentar