| Dec '14 | Sep '14 | | | Dec '13 |
| Net Sales/Income from operations | 23.58 | 19.52 | | | 24.46 |
| Other Operating Income | -- | -- | | | -- |
| Total Income From Operations | 23.58 | 19.52 | | | 24.46 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | 19.72 | 15.73 | | | 19.79 |
| Purchase of Traded Goods | -- | -- | | | -- |
| Increase/Decrease in Stocks | 0.10 | -0.05 | | | 1.23 |
| Power & Fuel | -- | -- | | | -- |
| Employees Cost | 0.15 | 0.17 | | | 0.10 |
| Depreciation | 0.64 | 0.62 | | | 0.56 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 1.20 | 1.33 | | | 1.17 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | 1.77 | 1.72 | | | 1.62 |
| Other Income | 0.10 | 0.02 | | | 0.11 |
| P/L Before Int., Excpt. Items & Tax | 1.87 | 1.75 | | | 1.73 |
| Interest | 1.29 | 1.30 | | | 1.35 |
| P/L Before Exceptional Items & Tax | 0.58 | 0.45 | | | 0.38 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | 0.58 | 0.45 | | | 0.38 |
| Tax | 0.39 | -0.05 | | | 0.43 |
| P/L After Tax from Ordinary Activities | 0.19 | 0.50 | | | -0.06 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | 0.19 | 0.50 | | | -0.06 |
| Equity Share Capital | 4.41 | 4.41 | | | 4.41 |
| Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | 0.42 | 1.12 | | | -0.13 |
| Diluted EPS | 0.42 | 1.12 | | | -0.13 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | 0.42 | 1.12 | | | -0.13 |
| Diluted EPS | 0.42 | 1.12 | | | -0.13 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 0.15 | 0.15 | | | 0.16 |
| Share Holding (%) | 33.88 | 33.88 | | | 36.79 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | -- | -- | | | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 0.29 | 0.29 | | | 0.28 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 66.12 | 66.12 | | | 63.21 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Tirupati Foam standalone Dec '14 sales at Rs 23.58 crore
Dengan url
http://sehatgayahidup.blogspot.com/2015/02/tirupati-foam-standalone-dec-14-sales.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Tirupati Foam standalone Dec '14 sales at Rs 23.58 crore
namun jangan lupa untuk meletakkan link
Tirupati Foam standalone Dec '14 sales at Rs 23.58 crore
sebagai sumbernya
0 komentar:
Posting Komentar