| Dec '14 | Sep '14 | | | Sep '13 |
| Net Sales/Income from operations | 62.91 | 88.80 | | | 80.52 |
| Other Operating Income | 0.30 | 0.25 | | | 0.25 |
| Total Income From Operations | 63.21 | 89.05 | | | 80.77 |
| EXPENDITURE | | | | | |
| Consumption of Raw Materials | -- | -- | | | -- |
| Purchase of Traded Goods | 53.16 | 75.68 | | | 68.11 |
| Increase/Decrease in Stocks | 0.02 | 0.14 | | | 0.06 |
| Power & Fuel | -- | -- | | | -- |
| Employees Cost | 3.64 | 3.25 | | | 3.08 |
| Depreciation | 1.67 | 1.59 | | | 1.44 |
| Excise Duty | -- | -- | | | -- |
| Admin. And Selling Expenses | -- | -- | | | -- |
| R & D Expenses | -- | -- | | | -- |
| Provisions And Contingencies | -- | -- | | | -- |
| Exp. Capitalised | -- | -- | | | -- |
| Other Expenses | 7.92 | 8.23 | | | 8.35 |
| P/L Before Other Inc. , Int., Excpt. Items & Tax | -3.20 | 0.16 | | | -0.26 |
| Other Income | 0.28 | 0.15 | | | 0.45 |
| P/L Before Int., Excpt. Items & Tax | -2.92 | 0.31 | | | 0.19 |
| Interest | 0.26 | 0.25 | | | 0.32 |
| P/L Before Exceptional Items & Tax | -3.18 | 0.06 | | | -0.13 |
| Exceptional Items | -- | -- | | | -- |
| P/L Before Tax | -3.18 | 0.06 | | | -0.13 |
| Tax | -1.03 | 0.01 | | | -0.03 |
| P/L After Tax from Ordinary Activities | -2.15 | 0.05 | | | -0.10 |
| Prior Year Adjustments | -- | -- | | | -- |
| Extra Ordinary Items | -- | -- | | | -- |
| Net Profit/(Loss) For the Period | -2.15 | 0.05 | | | -0.10 |
| Equity Share Capital | 0.86 | 0.86 | | | 0.86 |
| Reserves Excluding Revaluation Reserves | -- | -- | | | -- |
| Equity Dividend Rate (%) | -- | -- | | | -- |
| EPS Before Extra Ordinary | | | | | |
| Basic EPS | -24.90 | 0.57 | | | -1.17 |
| Diluted EPS | -24.90 | 0.57 | | | -1.17 |
| EPS After Extra Ordinary | | | | | |
| Basic EPS | -24.90 | 0.57 | | | -1.17 |
| Diluted EPS | -24.90 | 0.57 | | | -1.17 |
| Public Share Holding | | | | | |
| No Of Shares (Crores) | 0.04 | 0.04 | | | 0.04 |
| Share Holding (%) | 48.21 | 48.21 | | | 47.99 |
| Promoters and Promoter Group Shareholding | | | | | |
| a) Pledged/Encumbered | | | | | |
| - Number of shares (Crores) | -- | -- | | | -- |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | -- | -- | | | -- |
| - Per. of shares (as a % of the total Share Cap. of the company) | -- | -- | | | -- |
| b) Non-encumbered | | | | | |
| - Number of shares (Crores) | 0.04 | 0.04 | | | 0.04 |
| - Per. of shares (as a % of the total sh. of prom. and promoter group) | 100.00 | 100.00 | | | 100.00 |
| - Per. of shares (as a % of the total Share Cap. of the company) | 51.79 | 51.79 | | | 52.01 |
| Source : Dion Global Solutions Limited |
Anda sedang membaca artikel tentang
Vadilal Enter standalone Dec '14 sales at Rs 63.21 crore
Dengan url
http://sehatgayahidup.blogspot.com/2015/02/vadilal-enter-standalone-dec-14-sales.html
Anda boleh menyebar luaskannya atau mengcopy paste-nya
Vadilal Enter standalone Dec '14 sales at Rs 63.21 crore
namun jangan lupa untuk meletakkan link
Vadilal Enter standalone Dec '14 sales at Rs 63.21 crore
sebagai sumbernya
0 komentar:
Posting Komentar